| Team | Played | W | D | L | GF | GA | GD | Pts |
| Hampton Sports A | 22 | 15 | 2 | 5 | 81 | 45 | 36 | 47 |
| Plume of Feathers | 22 | 13 | 5 | 4 | 71 | 45 | 26 | 44 |
| Star | 22 | 13 | 5 | 4 | 65 | 41 | 24 | 44 |
| Thurlestone | 22 | 12 | 7 | 3 | 68 | 43 | 25 | 43 |
| Phoenix Rangers | 22 | 10 | 5 | 7 | 62 | 52 | 10 | 35 |
| Old Royal Athletic | 22 | 9 | 2 | 11 | 58 | 53 | 5 | 29 |
| Iron Horse | 22 | 9 | 1 | 12 | 59 | 81 | -22 | 28 |
| Shenley Green | 22 | 8 | 3 | 11 | 50 | 64 | -14 | 27 |
| Moseley Village | 22 | 6 | 5 | 11 | 57 | 72 | -15 | 23 |
| Moseley Town Colts | 22 | 6 | 3 | 13 | 37 | 45 | -8 | 21 |
| AFC Smallbone Motors | 22 | 4 | 4 | 14 | 40 | 73 | -33 | 16 |
| Yardley Celtic | 22 | 4 | 4 | 14 | 50 | 85 | -35 | 16 |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
| Chelmsley Centurion | 24 | 21 | 3 | 0 | 127 | 24 | 103 | 66 |
| Holy Souls Athletic | 24 | 20 | 2 | 2 | 123 | 30 | 93 | 62 |
| AFC Smallbone Motors | 24 | 13 | 5 | 6 | 63 | 62 | 1 | 44 |
| The Nexus | 24 | 12 | 6 | 6 | 61 | 51 | 10 | 42 |
| Sporting Castle | 24 | 12 | 3 | 9 | 94 | 60 | 34 | 39 |
| Old Royal Athletic | 24 | 10 | 4 | 10 | 50 | 59 | -9 | 34 |
| Moseley Town Colts | 24 | 10 | 4 | 10 | 38 | 47 | -9 | 34 |
| Sporting Chelsea | 24 | 9 | 3 | 12 | 47 | 51 | -4 | 30 |
| Garretts Green | 24 | 9 | 2 | 13 | 58 | 70 | -12 | 29 |
| Clements 83 B | 24 | 6 | 2 | 16 | 33 | 89 | -56 | 20 |
| Warwick Athletic | 24 | 4 | 7 | 13 | 40 | 78 | -38 | 19 |
| Hall Green Colts | 24 | 5 | 3 | 16 | 34 | 80 | -46 | 18 |
| Real Birmingham | 24 | 3 | 0 | 21 | 34 | 101 | -67 | 9 |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
| Smithswood Colts | 26 | 25 | 0 | 1 | 127 | 32 | 95 | 75 |
| Tyseley Working Mens Club | 26 | 22 | 2 | 2 | 145 | 35 | 110 | 68 |
| Holy Souls | 26 | 21 | 1 | 4 | 124 | 62 | 62 | 64 |
| Kingshurst & District Labour | 26 | 13 | 4 | 9 | 75 | 62 | 13 | 43 |
| Great Park Rangers | 26 | 13 | 0 | 13 | 100 | 75 | 25 | 39 |
| Norton Athletic B | 26 | 12 | 2 | 12 | 63 | 61 | 2 | 38 |
| Sporting Chelsea | 26 | 10 | 3 | 13 | 66 | 90 | -24 | 33 |
| Great Stone | 26 | 9 | 3 | 14 | 55 | 57 | -2 | 30 |
| Hall Green Colts | 26 | 8 | 6 | 12 | 47 | 82 | -35 | 30 |
| Yard of Ale | 26 | 7 | 5 | 14 | 50 | 89 | -39 | 26 |
| Wagon & Horses | 26 | 8 | 0 | 18 | 55 | 85 | -30 | 24 |
| Trocadero | 26 | 5 | 5 | 16 | 43 | 121 | -78 | 20 |
| Warwick Athletic | 26 | 4 | 6 | 16 | 36 | 80 | -44 | 18 |
| The Nexus | 26 | 4 | 5 | 17 | 47 | 99 | -52 | 17 |