Combined Monthly Scores
| Pos | Manager | Team Name | Pts |
| 1 | Barry Peters | Baz's Nutmegs | 478 |
| 2 | Aidan ward | Inter Milocal | 457 |
| 3 | Anthony Ellis | Ants Walking Wounded | 422 |
| 4 | Michael Jordan | PSV Bend-her-over-n | 409 |
| 5 | Carl Bakewell | Mystical Wonders | 407 |
| 6 | Steve Nichols | Blind Blokes XI | 406 |
| 7 | Damian Redwood | Red's Rovers | 401 |
| 8 | Clare Hancock | Clare's Bears | 396 |
| 9 | Kevin Redmond | Smokin Red's Legion of the Damned | 390 |
| 10 | Richard Oldnall | Rich's Army | 386 |
| 11 | David Appleyard | Appleyard for Forward Supports Club | 377 |
| 12 | Darren Redmond | Super Daz Gladiators | 373 |
| 13 | Simon Peters | Demented Dragons | 349 |
| 14 | John Levy | Leavy's Lads | 325 |
| 15 | Dave Cunneen | Pimpmyside | 320 |
| 16 | Kevin Peters | Kev's Krusaders | 310 |
| 17 | Susie Marion | Susie's Dosey Cows | 262 |
| 18 | Darren Peters | Dazs69s | 248 |
| 19 | Luke Ellis | Lukes Heroes | 225 |
| 20 | John Collins | Kierans Killers | 204 |
| 21 | Chloe Redmond | Spuds Potato Men | 166 |
| 22 | Mystery Man | Taylor Made Defence | 86 |
| 23 | Anthony Preston | Preston FC | 36 |
Game Month 9: Sat 19th Apr 12:45 - Mon 12th May 00:00
Monthly Winners
Month | Manager | Team Name | Pts |
Aug | Clare Hancock | Clare's Bears | 62 |
Sept | Richard Oldnall | 62 | |
Oct | Ade Ward | Inter Milocal | 54 |
Nov | David Appleyard | Appleyard for Forward Supports Club | 63 |
Dec | Anthony Ellis | Ants Walking Wounded | 72 |
Jan | Dave Appleyard | Appleyard for Forward Supports Club | 91 |
Feb | Barry Peters | Baz's Nutmegs | 82 |
Mar | Carl Bakewell | Mystical Wonders | 67 |
Apr |
|
|
|
Last Update
19th April
To join this league
PIN Number '3403'